Class | Full Admission Fee+ Annual Charge+1Month Tuition Fee | Full Admission Fee+ Annual Charge+1Month Half Tuition Fee | Tuition Fee Free (Admission Fee+ Annual Charge+ Smart Classes Fee) | Half Fee | Per Month |
Nur-Ukg | 7930 | 7565 | 7200 | 35 | 730 |
1st to 2nd | 8300 | 7900 | 7500 | 450 | 850 |
3rd to 5th | 8380 | 7980 | 7580 | 450 | 850 |
6th to 8th | 9155 | 8700 | 8250 | 500 | 955 |
9th to 10th | 9275 | 8760 | 8250 | 560 | 1075 |
11th to 12th | 13800 | 13075 | 12350 | 775 | 1500 |
Don’t miss our future updates! Get Subscribed Today!
©2023. IT DEPARTMENT- NISHAN-E-SIKHI, KHADUR SAHIB.